loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Haryana 2026 Nov 30, 2024 54.08 44.34 0.50
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 30.51 25.01 -3.33
Govt. Securities-BIHAR 2026 Nov 30, 2024 10.44 8.56 0.48
Govt. Securities-Gujarat 2026 Nov 30, 2024 3.76 3.08 0.53
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 3.66 3.00 0.48
Govt. Securities-Telangana 2026 Nov 30, 2024 2.93 2.40 -3.33
Govt. Securities-Karnataka 2026 Nov 30, 2024 2.59 2.12 0.51
Govt. Securities-Gujarat 2026 Nov 30, 2024 2.59 2.12 -3.30
Govt. Securities-Uttar pradesh 2026 Nov 30, 2024 2.34 1.92 0.45
Reverse Repo-TREPS Nov 30, 2024 1.94 1.59 281.88
Govt. Securities-Maharashtra 2026 Nov 30, 2024 1.87 1.53 0.51
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 1.04 0.86 0.47
Govt. Securities-Gujarat 2026 Nov 30, 2024 1.02 0.84 0.49
Govt. Securities-Karnataka 2026 Nov 30, 2024 0.73 0.60 0.51
Govt. Securities-Maharashtra 2026 Nov 30, 2024 0.65 0.53 0.51
Govt. Securities-Maharashtra 2026 Nov 30, 2024 0.52 0.43 0.50
Net CA & Others-Net CA & Others Nov 30, 2024 0.41 0.37 -1.55
Govt. Securities-KARNATAKA 2026 Nov 30, 2024 0.26 0.21 0.50
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 0.25 0.21 -3.31
T Bills-TBILL-364D Nov 30, 2024 0.25 0.20 0.53
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 0.10 0.08 -3.29